Starrett - Fixed Gages

Thickness Gages or "Feeler" Stock
No. 667, 667M Series

Range .0005-.030" (0.03-0.50mm)

These gages are widely used in automotive, aviation, diesel and farm equipment manufacture and service, and also in jig, fixture, gage and experimental work.

  • Inch sizes are 12" long, 1/2" wide and furnished in 33 different thicknesses ranging from .0005-.030"
  • Millimeter sizes are furnished in 300 mm lengths, 12.7 mm wide in 14 different thicknesses ranging from 0.03-0.50 mm
  • Rounded ends – no ragged edges make stock easier to work with
  • Made of the finest tempered steel
  • Each piece marked every 6" with thickness (exception No. 667-1/2) and in individual envelope
  • With convenient 3/16" (5 mm) hole punched in the end for hanging

 

ACCURACY REQUIREMENTS:

English: .001" - .007"
.008" - .009"
.010" - .012"
.013" - .015"
.016" - .019"
.020" - .024"
.025" - .031"
.032" and over
±.0002"
±.00025"
±.00035"
±.00043"
±.00047"
± 00055"
±.00067"
±.00075"
Metric: .03mm - .09mm
.10mm - .15mm
.16mm - .31mm
.32mm - .50mm
.51mm - .62mm
.63mm - 1.00mm
Over 1.00mm
±.004mm
±.005mm
±.007mm
± .011mm
±.014mm
±.017mm
±.019mm

                                                                                                                                                                                                                                                                  

Thickness Gages or "Feeler" Stock - No. 667, 667M Series
Range .0005-.030" (0.03-0.50mm)

Range .0005-.030"
Catalog No. EDP No. Description List Price
S667A 63274 ASSORTMENT, one each, 32 different sizes 57.00
S667D 52883 ASSORTMENT, Bulk Quantity, 108 pieces in 9 sizes, 12 per box 214.00
667-1/2 64209 .0005”, 12” Length 9.10
667-1 52837 .001”, 12” Length 3.90
667-1 1/2 52838 .0015”, 12” Length 2.30
667-2 52839 .002”, 12” Length 2.30
667-2 1/2 52840 .0025”, 12” Length 2.30
667-3 52841 .003”, 12” Length 2.30
667-4 52842 .004”, 12” Length 1.80
667-5 52843 .005”, 12” Length 1.80
667-6 52844 .006”, 12” Length 1.80
667-7 52845 .007”, 12” Length 1.80
667-8 52846 .008”, 12” Length 1.80
667-9 52847 .009”, 12” Length 1.50
667-10 52848 .010”, 12” Length 1.50
667-11 52849 .011”, 12” Length 1.50
667-12 52850 .012”, 12” Length 1.50
667-13 52851 .013”, 12” Length 1.50
667-14 52852 .014”, 12” Length 1.50
667-15 52853 .015”, 12” Length 1.50
667-16 52854 .016”, 12” Length 1.50
667-17 52855 .017”, 12” Length 1.50
667-18 52856 .018”, 12” Length 1.50
667-19 52857 .019”, 12” Length 1.50
667-20 52858 .020”, 12” Length 1.50
667-21 52859 .021”, 12” Length 1.50
667-22 52860 .022”, 12” Length 1.50
667-23 52861 .023”, 12” Length 1.50
667-24 52862 .024”, 12” Length 1.50
667-25 52863 .025”, 12” Length 1.50
667-26 52864 .026”, 12” Length 1.50
667-27 52865 .027”, 12” Length 1.50
667-28 52866 .028”, 12” Length 1.50
667-29 52867 .029”, 12” Length 1.50
667-30 52868 .030”, 12” Length 1.50

Range: 0.03-0.50mm
Catalog No. EDP No. Description List Price
S667MA 64949 ASSORTMENT, one each, 14 different sizes 34.50
667M-3 52869 .03mm, 30cm Length 4.40
667M-4 52870 .04mm, 30cm Length 3.30
667M-5 52871 .05mm, 30cm Length 3.30
667M-6 52872 .06mm, 30cm Length 3.30
667M-8 52873 .08mm, 30cm Length 3.30
667M-10 52874 .10mm, 30cm Length 2.60
667M-15 52875 .15mm, 30cm Length 2.60
667M-20 52876 .20mm, 30cm Length 1.70
667M-25 52877 .25mm, 30cm Length 1.70
667M-30 52878 .30mm, 30cm Length 1.70
667M-35 52879 .35mm, 30cm Length 1.70
667M-40 52880 .40mm, 30cm Length 1.70
667M-45 52881 .45mm, 30cm Length 1.70
667M-50 52882 .50mm, 30cm Length 1.70

J.W. Donchin Co.
Ph: 773-261-2182 • Fax: 773-261-2867 • Email: sales@jwdonchin.com