Starrett - Outside Micrometers Special Functions

Blade Type Micrometers - No. 486, 486M Series
with non-rotating spindle and speeders

Range: 0-12" (0-150mm)

Here is another special function Starrett micrometer. It is designed for fast and accurate measurements of circular form tools, diameter and depth of narrow grooves, slots, keyways, recesses, and depths between lands and fins.

Readability Features

  • Starrett satin chrome finish – no glare – resists rust
  • Advanced sleeve design with staggered lines and distinct figures for precise and easy readability

Ease-of-Handling Features

  • Balanced frame and thimble design insure easy handling and better readability
  • Speeder for quicker adjustment on all sizes
  • Non-rotating spindle prevents blade from turning in narrow slots or rolling off shoulder
  • The blades are .030" (0.8 mm) thick
  • Blades will measure to 5/16" (8 mm) depths

Accuracy and Long-Life Features

  • Rigid one-piece frame of drop forged steel
  • Extremely hard and stable one-piece spindle (the heart of our accuracy)
  • Quick and easy adjustment
  • Starrett workmanship

 

Blade Type Micrometers with non-rotating spindle - No. 486, 486M Series
Range: 0-12" (0-150 mm)

No. 486 Series - Range: 0-12"
Catalog No. EDP No. Description List price
486P-1 52499 0-1" Range, .001" Grad 296.00
486P-2 52501 1-2" Range, .001" Grad 305.00
486P-3 52503 2-3" Range, .001" Grad 313.00
486P-4 52505 3-4" Range, .001" Grad 331.00
486P-5 52507 4-5" Range, .001" Grad 344.00
486P-6 52509 5-6" Range, .001" Grad 407.00
486P-7 67094 6-7" Range, .001" Grad 536.00
486P-8 67095 7-8" Range, .001" Grad 540.00
486P-9 67096 8-9" Range, .001" Grad 550.00
486P-10 67097 9-10" Range, .001" Grad 558.00
486P-11 67098 10-11" Range, .001" Grad 562.00
486P-12 67099 11-12" Range, .001" Grad 633.00

No. 486M Series - Range: 0-150mm
Catalog No. EDP No. Description List price
486MP-25 64257 0-25mm Range, 0.01mm Grad 296.00
486MP-50 64258 25-50mm Range, 0.01mm Grad 305.00
486MP-75 64259 50-75mm Range, 0.01mm Grad 313.00
486MP-100 64260 75-100mm Range, 0.01mm Grad 331.00
486MP-125 64261 100-125mm Range, 0.01mm Grad 344.00
486MP-150 64262 125-150mm Range, 0.01mm Grad 407.00

Cases
Catalog No. EDP No. Description List price
913 55400 Steel/Vinyl Case for 2" (50mm) Micrometers (Nos. 226, 436, 486-1") 11.50
922 55222 Wood Case, 3"/75mm (was 216ZZ-3/226ZZ-3/256ZZ-3/436ZZ-3/486ZZ-2) 24.50
952 55223 Case, 4"/100mm (was 436ZZ-4/216ZZ-4/226ZZ-4/486ZZ-3) 22.00
953 55224 Case, 5"/125mm (was 436ZZ-5/216ZZ-5/226ZZ-5/486ZZ-4) 25.00
954 55225 Case, 6"/150mm (was 436ZZ-6/226ZZ-6/486ZZ-5) 28.00
930 55276 Wood Case, 7"/175mm (was 216ZZ-7/436ZZ-7/486ZZ-6) 56.00

J.W. Donchin Co.
Ph: 773-261-2182 • Fax: 773-261-2867 • Email: sales@jwdonchin.com